Tops
Lilac Hidden Button Down Bamboo Stretch Long Sleeve Shirt
Regular price
$114.00
Regular price
Sale price
$114.00
Unit price
/
per
Regular price
$114.00
Regular price
Sale price
$114.00
Unit price
/
per
Description
The Lilac Hidden Button Down Bamboo Stretch Long Sleeve Shirt is an American Heritage comfort fit. The shirt features performance stretch fabric for ease of movement, piped inner collar and side slit for extra style and comfort, as well as non-iron and moisture-wicking for easy care. Anti-microbial and SPF 50 technologies provide additional protection.
77% Bamboo.
20% Rayon.
3% Spandex.
Size Chart
in
cm
COLLAR |
CHEST |
WAIST |
BOTTOM HEM WIDTH |
CROSS FRONT |
CROSS BACK |
CB BACK LENGTH |
SHOULDER |
ARMHOLE (CURVED) |
SLEEVE LENGHT** |
L/S BICEP |
CUFF LENGTH |
CUFF HEIGHT |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLAR | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
CHEST | 21.7 | 23.6 | 25.6 | 27.6 | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 | 55 | 60 | 65 | 70 | 75 | 79 | 83 | 87 | 91 |
WAIST | 20.5 | 22.4 | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | 35.8 | 52 | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 91 |
BOTTOM HEM WIDTH | 21.3 | 23.2 | 25.2 | 27.2 | 29.1 | 30.7 | 32.7 | 34.3 | 35.8 | 54 | 59 | 64 | 69 | 74 | 78 | 83 | 87 | 91 |
CROSS FRONT | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 40 | 42.5 | 45 | 47.5 | 50 | 53 | 56 | 59 | 62 |
CROSS BACK | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 45 | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 65 |
CB BACK LENGTH | 28.3 | 29.5 | 30.3 | 31.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 | 72 | 75 | 77 | 80 | 80 | 82.5 | 85 | 87.5 | 90 |
SHOULDER | 6.7 | 6.9 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
ARMHOLE (CURVED) | 20.9 | 22.0 | 23.2 | 24.8 | 26.2 | 27.2 | 28.1 | 29.1 | 30.1 | 53 | 56 | 59 | 63 | 66.5 | 69 | 71.5 | 74 | 76.5 |
SLEEVE LENGHT** | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 | 39.2 | 39.8 | 40.4 | 88 | 90 | 92 | 94 | 96 | 98 | 99.5 | 101 | 102.5 |
L/S BICEP | 7.9 | 8.3 | 8.9 | 9.4 | 10.0 | 10.6 | 11.2 | 11.8 | 12.4 | 20 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
CUFF LENGTH | 9.4 | 9.8 | 10.2 | 10.6 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 31 |
CUFF HEIGHT | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
*All sizes are approximate.
**From CB included cuff
Get our Newsletter
Exclusive discounts, early access to new styles, and special content
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device